- Burner oil
- Fuel oil
- Coal tar
- Ethylene bottom oil
- Mix oil methylnaphthalene
- Naphtha
- Alkane
- Decane
- Nonane
- Pentane
- Liquefied petroleum gas
- Tert-butyl methyl ether
- Benzene
- component oil(1)
- Component oil(2)
- Rubber petroleum resin
- Medium temperature asphalt
- Petroleum crude naphthalene
- Sulphur(colloidal sulfur)
- Cement technology admixture
- Raw material process admixture
- Fuel coal catalytic agent
Products
Nonane 
Uses: chromatographic analysis standard substance, solvent and organic synthesis
| item | index | item | index | 
| appearance and character | colorless transparent liquid | saturated vapor pressure, kPa | 1.33(39℃) | 
| melting point, ℃ | -51 | flashing point, ℃ | 31 | 
| boiling point, ℃ | 150.8 | ignition temperature, ℃ | 205 | 
| relative density(water=1) | 0.72 | upper explosive limit(v/v), % | 5.6 | 
| relative vapor density(atmosphere=1) | 4.4 | lower explosive limit(v/v), % | 0.7 | 
| dissolubility | Insoluble in water, soluble in diethyl ether and alcohol, mixed soluble in benzene, acetone and chloroform | ||



 
    			 
    			