- Burner oil
- Fuel oil
- Coal tar
- Ethylene bottom oil
- Mix oil methylnaphthalene
- Naphtha
- Alkane
- Decane
- Nonane
- Pentane
- Liquefied petroleum gas
- Tert-butyl methyl ether
- Benzene
- component oil(1)
- Component oil(2)
- Rubber petroleum resin
- Medium temperature asphalt
- Petroleum crude naphthalene
- Sulphur(colloidal sulfur)
- Cement technology admixture
- Raw material process admixture
- Fuel coal catalytic agent
Products
Uses: liquefied gas, solvent naphtha and component oil
| item | index | measured value | test method | 
| appearance | clear and transparent | clear and transparent | visual inspection | 
| 
					boiling range:initial boiling point, ℃ | 
					actual measurement | 
					27.0 | GB/T6536 | 
| density(20℃), Kg/m3 | 650~800 | 702.8 | GB/T1884 | 
| sulphur content(m/m), % | no more than0.07 | 0.02 | GB/T380 | 
| sheet copper corrosion(50℃,3h), grade | no more than1 | 0.6 | GB/T596 | 
| mechanical admixture and free water | no | no | visual inspection | 



 
    			 
    			