- Burner oil
- Fuel oil
- Coal tar
- Ethylene bottom oil
- Mix oil methylnaphthalene
- Naphtha
- Alkane
- Decane
- Nonane
- Pentane
- Liquefied petroleum gas
- Tert-butyl methyl ether
- Benzene
- component oil(1)
- Component oil(2)
- Rubber petroleum resin
- Medium temperature asphalt
- Petroleum crude naphthalene
- Sulphur(colloidal sulfur)
- Cement technology admixture
- Raw material process admixture
- Fuel coal catalytic agent
Products
The product is used in power plant, boat, boiler, heating furnace and metallurgical furnace.
| Item | quality standardization | inspection result | test method | |||
| 4# | 120cst | 180cst | 120cst | 180cst | ||
| kinematic viscosity(50℃),mm2/S | 24 | 120 | 180 | 96 | 158 | GB/T11137-89 | 
| flashing point(close), ℃ no less than | 65 | 60 | 60 | > 90 | > 90 | GB/T3536-83 | 
| condensation point, ℃ no more than | 20 | 30 | 30 | 18 | 21 | GB/T508-85 | 
| 
					carbon residue, % | 0.5 | 14 | 15 | 9.878 | 10.236 | GB/T268-87 | 
| 
					ash specification, % | 0.06 | 0.10 | 0.10 | 0.058 | 0.061 | GB/T508-85 | 
| 
					mechanical admixture, % | 0.10 | 0.10 | 0.10 | 0.081 | 0.085 | GB/T511-88 | 
| 
					moisture, % | 0.50 | 0.50 | 1.0 | 0.25 | 0.35 | GB/T 260-77(80) | 
| 
					sulphur content, % | 1.0 | 3.50 | 3.50 | 0.31 | 0.31 | GB/T387-90 | 
| 
					density(20℃), | 0.90 | 0.991 | 0.991 | 0.972 | 0.976 | GB/T1884 | 



 
    			 
    			