- Burner oil
- Fuel oil
- Coal tar
- Ethylene bottom oil
- Mix oil methylnaphthalene
- Naphtha
- Alkane
- Decane
- Nonane
- Pentane
- Liquefied petroleum gas
- Tert-butyl methyl ether
- Benzene
- component oil(1)
- Component oil(2)
- Rubber petroleum resin
- Medium temperature asphalt
- Petroleum crude naphthalene
- Sulphur(colloidal sulfur)
- Cement technology admixture
- Raw material process admixture
- Fuel coal catalytic agent
Products
In industry, Benzene is used as chemical material and for the synthesis of benzene derivative
| 
					item | index | item | index | 
| appearance and character | colorless transparent liquid with sweet taste | standard molar entropy(SO298),J/mol.k | 173.26 | 
| molar mass, g/mol | 78.11 | standard molar hot melting(CpO,298.15K),J/mol.k | 135.69 | 
| density(20℃), g/ml | 0.8786 | flashing point(close), ℃ | -10.11 | 
| relative vapor density(air=1) | 2.77 | autoignition temperature, ℃ | 562.22 | 
| vapour pressure(26.1℃), kPa | 13.33 | structure | Plane hexagon | 
| critical pressure, MPa | 4.92 | minimum ignition energy, MJ | 0.20 | 
| melting point, ℃ | 5.51(278.65K) | upper explosive limit(v/v), % | 8 | 
| boiling point, ℃ | 80.1(353.25K) | lower explosive limit(v/v), % | 1.2 | 
| water solubilityg/100ml water | 0.18 | heat of combustion, KJ/mol | 3264.4 | 



 
    			 
    			