- Burner oil
- Fuel oil
- Coal tar
- Ethylene bottom oil
- Mix oil methylnaphthalene
- Naphtha
- Alkane
- Decane
- Nonane
- Pentane
- Liquefied petroleum gas
- Tert-butyl methyl ether
- Benzene
- component oil(1)
- Component oil(2)
- Rubber petroleum resin
- Medium temperature asphalt
- Petroleum crude naphthalene
- Sulphur(colloidal sulfur)
- Cement technology admixture
- Raw material process admixture
- Fuel coal catalytic agent
Products
Uses: C4C5, pyrolysis gasoline, fuel oil, DB oil naphthalene
| item | index | analytical method | inspection result | |
| appearance | clear or light yellow liquid | visual inspection | light yellow transparent liquid | |
| boiling range, ℃ | initial boiling point, ℃ | actual measurement | GB/T6536-1997 | 42.2 | 
| dry point, ℃ | ≤246 | GB/T6536-1997 | 194.5 | |
| density(20℃), Kg/m3 | actual measurement | GB/T1884-2000 | 711.9 | |
| sheet copper corrosion(50℃,3h), grade | ≤1 | GB/T5096-1985 | 1b | |
| nonvolatile matter, mg/100ml | ≤8.0 | GB/T3209-1982 | 6.1 | |
| sulphur content(m/m), % | ≤0.15 | SH/T0253-1992 | 0.0187 | |
| water-soluble acid or alkali | no | GB/T259-1988 | no | |
| mechanical admixture and free water | no | visual inspection | no | |



 
    			 
    			