- Burner oil
- Fuel oil
- Coal tar
- Ethylene bottom oil
- Mix oil methylnaphthalene
- Naphtha
- Alkane
- Decane
- Nonane
- Pentane
- Liquefied petroleum gas
- Tert-butyl methyl ether
- Benzene
- component oil(1)
- Component oil(2)
- Rubber petroleum resin
- Medium temperature asphalt
- Petroleum crude naphthalene
- Sulphur(colloidal sulfur)
- Cement technology admixture
- Raw material process admixture
- Fuel coal catalytic agent
Products
The product is used as solvent and fuel oil for organic synthesis and fuel research.
| 
					item | index | item | index | 
| essential component, % | content 99.0 | stagnation temperature, ℃ | 330.4 | 
| appearance and character | colorless liquid | critical pressure, MPa | 2.15 | 
| melting point, ℃ | -29.7 | flashing point, ℃ | 46 | 
| boiling point, ℃ | 174.1 | ignition temperature, ℃ | 205 | 
| relative density(water=1) | 0.73 | upper explosive limit(v/v), % | 5.5 | 
| relative vapor density(atmosphere=1) | 4.9 | lower explosive limit(v/v), % | 0.6 | 
| saturated vapor pressure, kPa | 0.13(16.5℃) | dissolubility | Insoluble in water, soluble in diethyl ether and alcoho 
 | 
| heat of combustion, KJ/mol | 6730.6 | 



 
    			 
    			